Family Unlimited
Unlimited medical coverage and benefits designed to protect your family's health and peace of mind.
Individual Unlimited Medical Insurance
- In & out hospital medical insurance for all family members in & out of Jordan Taking into consideration the conditions as stipulated in the medical insurance policy pertaining to medical coverage outside Jordan.
- Well distributed medical network inside Jordan (more than 3,620 providers).
- Reimbursement claims settlement within 7 working days.
- Companion coverage for patients up to 13 years old.
| Benefits & Coverage | Private Class | First Class | Second Class | Third Class |
|---|---|---|---|---|
| Regional Limits | Inside & Outside Jordan | |||
| Annual Maximum Coverage / Member (JOD) | UNLIMITED Coverage | |||
| In-Hospital Coverage within the Approved Medical Network | ||||
| Room & Board, ICU/CCU | Full Coverage 100% | |||
| MRI, CT scan | Full Coverage 100% | |||
| Lab tests, medications & diagnostic procedures | Full Coverage 100% | |||
| Accompanied parent coverage (for children less than 13 years old) | Full Coverage 100% | |||
| Ambulance once | Full Coverage 100% | |||
| General & specialist doctor fees | Full Coverage 100% | |||
| Surgeon & anesthesiologist fees | Full Coverage 100% | |||
| Stent | Full Coverage 100% | |||
| Maternity Coverage (NOT Including Maternity Visits, IVF) | ||||
| Annual Limit (Normal Delivery, C-Section, Legal Abortion) | UNLIMITED Coverage | |||
| Full Coverage 100% | ||||
| Out-Hospital Coverage (Including Maternity Visits) | ||||
| Number of Out-Hospital Visits (Per Member / Year) | 16 E-Visits | 14 E-Visits | 12 E-Visits | 10 E-Visits |
| Doctor | Full Coverage 100% | |||
| Medications | 80% | |||
| Diagnostic Procedures | 80% | |||
| Physiotherapy | 30 Sessions | 20 Sessions | 14 Sessions | 10 Sessions |
| Approved Medical Network | ||||
| Approved Medical Network | Full | |||
Normal Maternity and Delivery Coverage:
- Coverage of all maternity related vitamins & mineral supplements (including medications subject to 16% sales tax).
- Coverage of calcium supplements for maternity cases.
Newborn babies coverage (within 15 days from birth):
- Coverage of newborn baby from day one.
- Coverage of neonates' incubator for maternity (excluding IVF) cases with an annual limit JOD 7,500 per case.
- Coverage of newborn circumcision within the maternity limits.
- Coverage of children vaccines according to Ministry of Health National Program.
Hormones and Vitamins Coverage:
- Coverage of Hormones (tests & medications) not related to fertility.
- Coverage of vitamins (tests & medications) not subject to 16% sales tax.
- Coverage of vitamin B12 (tests & medications).
- Coverage of vitamin D (tests & medications).
Additional Benefits:
- Coverage of osteoporosis cases (tests and treatments excluding medications subject to 16% sales tax).
- Coverage of Cerebrovascular accidents (CVA) cases & complications.
- Coverage of medical devices (e.g.: Stent, heart valves, pace maker, artificial knee).
- Coverage of spinal & back pain after applying waiting periods.
- Coverage of tranquilizers related to covered cases.
- Coverage of laser lithotripsy.
- Coverage of mammogram test related to covered cases.
- Coverage of benign tumor cases and the related treatments.
- Coverage of non-cosmetic dermatological diseases (excluding medications subject to 16% sales tax).
- Coverage of eye diseases not related to acuteness of vision, refractive errors, keratoconus or age-related disorders.
- Ability to add Domestic Workers.
- Coverage of more than 1 box of medications subject to doctor's prescription and for a maximum period of 1 month.
Annual Premium (In & Outpatient)
| Age Band | Male | Female | ||||||
|---|---|---|---|---|---|---|---|---|
| X | A | B | C | X | A | B | C | |
| 1 Day – 17 Years (JOD) | 404 | 368 | 347 | 331 | 404 | 368 | 347 | 331 |
| 18 Years – 40 Years (JOD) | 607 | 554 | 532 | 505 | 679 | 627 | 592 | 564 |
| 41 Years – 45 Years (JOD) | 710 | 649 | 622 | 589 | 748 | 682 | 644 | 616 |
| 46 Years – 50 Years (JOD) | 979 | 891 | 853 | 809 | 1034 | 941 | 897 | 853 |
| 51 Years – 55 Years (JOD) | 1117 | 1018 | 974 | 930 | 1166 | 1073 | 1018 | 974 |
| 56 Years – 60 Years (JOD) | 1564 | 1423 | 1350 | 1283 | 1637 | 1491 | 1423 | 1344 |
| 61 Years – 65 Years (JOD) | 1946 | 1766 | 1682 | 1592 | 1946 | 1766 | 1682 | 1592 |

